الوصف
| Item | Belt Width | Linear | System* | Metre p.Coil |
|---|---|---|---|---|
| GW40K | 13mm | 300 daN | 510 daN | 1100 |
| GW50K | 16mm | 425 daN | 723 daN | 850 |
| GW60K | 19mm | 475 daN | 808 daN | 600 |
| GW65K | 19mm | 625 daN | 1063 daN | 500 |
| GW85K | 25mm | 785 daN | 1335 daN | 500 |
| GW105K | 32mm | 1500 daN | 2400 daN | 300 |
**Indicative depending on the Buckle used.**



